
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
LM2776DBVR Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| LM2776DBVR | SOT-23-6 | IC REG SWTCHD CAP INV 6SOT23 | |
| CAT3200TDI-GT3 | SOT-23-6 Thin, TSOT-23-6 | ON SEMICONDUCTOR - CAT3200TDI-GT3 - DC-DC Switching Step Up Regulator, Adjustable, 2.7V-4.5Vin, 2.7V-6Vout, 100mAout, SOT-23-6 | |
| REG71050DDCT | SOT-23-6 Thin, TSOT-23-6 | IC REG SWTCHD CAP 5V 60MA TSOT23 | |
| REG71050DDCR | SOT-23-6 Thin, TSOT-23-6 | IC REG SWTCHD CAP 5V 60MA TSOT23 | |
| REG71050DDCTG4 | SOT-23-6 Thin, TSOT-23-6 | IC REG CHARG PUMP 5V 60MA TSOT23 |
GREEN OVAL LAMP LED
Charge-pump voltage converters transmit energy and convert voltage by employing charges stored on capacitors, thus the term charge-pump. Charge pumps use switching mechanisms to convert the supply voltage of one polarity to a greater or lower voltage, or to an opposing polarity (at either higher or lower voltage).
It is a switching regulator that solely charges and discharges capacitors to provide electricity. It is appropriate for applications with low currents and a moderate input to an output voltage differential.
The charge pumps work by pushing a charge along the diode chain as the capacitor's charge and discharge sequentially throughout each cycle. By raising the frequency of the switches or utilizing a large output capacitance, the ripple voltage may be significantly minimized.
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $0.99147 |
| 10+: | $0.93535 |
| 100+: | $0.88241 |
| 500+: | $0.83246 |
| 1000+: | $0.78534 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
